![]() |
|
Rust Removal |
|
Cetex Industries, Inc |
||
|
Calumet City Illinois USA |
||||||
|
Rust Removal Processing Operations |
Home | Contact Us | ||||
|
Target And Remove Rust |
Process Categories |
|||||
|
Main Index |
||||||
|
Processing Category Details / Definitions |
|||
|
Category is based on Weight, Part/Assembly/Component Designation |
|||
| Category Details: | |||
| Dip-Soak Processing | |||
| # 1 | Non-Precision Components | ||
| Basic Castings, Nuts/Bolts, Non-Precision Stampings and Items That May Be Bulk Processed | |||
|
|
|||
| # 2 | Precision Components | ||
| Machined/Ground Housings, Gears, Shafts(Unground), Simple Machine/Ground Assemblies | |||
| # 3 | Complex Components (Assemblies) | ||
| Pumps(Open), Gear Boxes, Complex Gear Configurations, Engine / Torque Converter Components, | |||
| Honed Cylinders, Tanks, Gear Shafts, Fuel and Water Pumps, Precision Ground Shafts and other | |||
| items that require extreme care and handling and extensive inspection (Due to complexity) | |||
| Open-Air Processing | |||
|
|
|||
| # 4 | Open-Air Complex Assemblies and Components | ||
| Complete: Transmissions, Engines, Final Drives, Hydraulic Pumps, Control Valves, etc.. that are | |||
| processed open-air utilizing Cetex Industries "Rust Ranger" Spray and Wipe Systems | |||
|
|
|||
| Home | Pictures | Videos | Process | Compounds | Material Safety Data | Capabilities | Customer Area |
| Technical Picture Detail Sheets | (Downloadable) | (Information) | (Information) | (Information) | (Overall Size / Weight) | (Contact Us) | |
|
Questions or problems regarding this web site should be directed to webmaster@rustranger.com |
|||||||
|
Copyright © 2007 Cetex Industries, Inc |
|||||||
|
|
|||||||
| Last modified: 08/19/08. | |||||||