![]() |
|
Rust Removal |
|
Cetex Industries, Inc |
||
|
Calumet City Illinois USA |
||||||
|
Rust Removal Processing Operations |
Home | Contact Us | ||||
|
Target And Remove Rust |
Compounds |
|||||
|
|
84-4C Rust Remover |
|
| Material Type: Liquid | ||
| Application Methods: Dip, Spray or Wipe | ||
| Specifications | Safety Information | |
| ph = 6.7 - 7.2 | HMIS Rating | |
| Specific Gravity = 1.120 | H = 1 | |
| Solubility (Water): Complete | ||
| Pleasant Odor | F = 0 | |
| Appearance: Brownish Liquid | ||
| R = 0 | ||
| Components | ||
| Commercial Grade | ||
| Environmentally Friendly - Biodegradable | Food / Cosmetic / Detergent | |
| Personnel Safe and Non- Destructive | MSDS SHEET | |
| No Surface Hardening Or Cracking | Developed 1984 | |
| No Heavy: Acids Or Bases | ||
| (Not A Buffered Compound) | ||
|
Rust Deterrents |
||
|
Application: Dip-Soak / Wipe / Spray |
Manufactured By Cetex Industries "Rust Ranger" Since 1983 |
|
|
|
RD-4000 | RD-4100 |
| Dry Film | Light Oil Film | |
| Composition: | Composition: | |
| Mineral Spirits Rule 66/3 - LOLA | Mineral Spirits Rule 66/3 - LOLA | |
| Synthetic Bees Wax | Bright Stock (Virgin Paraffin Oil) | |
| Antioxidants | Synthetic Bees Wax | |
| Antioxidants | ||
| Properties: | Properties: | |
| Mineral Spirits Based | Oil Based | |
| 6+ Months Protection | 12+ Months Protection | |
|
|
2500 SqFt/Gal Coverage | 1500 SqFt/Gal Coverage |
| 15-30 Minute Dry Time | Self Healing Oil | |
| 115F / 125F Flash/Fire | 360F / 390F Flash/Fire | |
| 30+ Days Humidity Cabinet | 45+ Days Humidity Cabinet | |
| Water Displacing | Water Displacing | |
| Removed With: | Removed With: | |
| Low Alkaline Cleaner | Low Alkaline Cleaner | |
| Kitchen Dishwashing Liquid And Water | Kitchen Dishwashing Liquid And Water | |
| MSDS SHEET | MSDS SHEET | |
|
|
Rust Remover Rinse |
|
Potable City Of Chicago Water |
|
| Home | Pictures | Videos | Process | Compounds | Material Safety Data | Capabilities | Customer Area |
| Technical Picture Detail Sheets | (Downloadable) | (Information) | (Information) | (Information) | (Overall Size / Weight) | (Contact Us) | |
|
Questions or problems regarding this web site should be directed to webmaster@rustranger.com |
|||||||
|
Copyright © 2007 Cetex Industries, Inc |
|||||||
|
|
|||||||
| Last modified: 08/19/08. | |||||||